Item Order Sheet
Jer-Air | Wall Vent
PRODUCT NOTES
NOT AVAILABLE IN FLORIDA
GWV: 26gauge galvanized steel
AWV: MADE FROM .025 aluminum
All dimensions are appropriate and for reference purposes only. Some variation may occur during the fabrication process.
Screen and Damper are standard.
Sizes Available
4”
5”
6”
7”
8”
10”
| Material | A" x B" x C" x D" | Price | Quantity |
|---|---|---|---|
| Galvanized Steel | 4" | A: 5.25" x B: 3.75" x C: 6.5" x D: 11.75" | $8.80 | |
| Galvanized Steel | 5" A: 5.25" x B: 3.75" x C: 6.5" x D: 7.75" | $10.10 | |
| Galvanized Steel | 6" | A: 5.25" x B: 5.25" x C: 6.5" x D: 7.75" | $11.10 | |
| Galvanized Steel | 7" | A: 8.25" x B: 5.25" x C: 8.5" x D: 7.75" | $12.55 | |
| Galvanized Steel | 8" | A: 11" x B: 6.25" x C: 11.75" x D: 7.75" | $13.55 | |
| Galvanized Steel | 10" | A: 11" x B: 6.25" x C: 11.75" x D: 7.75" | $17.72 | |
| Aluminum | 4" | A: 5.25" x B: 3.75" x C: 6.5" x D: 11.75" | $11.69 | |
| Aluminum | 5" A: 5.25" x B: 3.75" x C: 6.5" x D: 7.75" | $13.95 | |
| Aluminum | 6" | A: 5.25" x B: 5.25" x C: 6.5" x D: 7.75" | $16.12 | |
| Aluminum | 7" | A: 8.25" x B: 5.25" x C: 8.5" x D: 7.75" | $17.21 | |
| Aluminum | 8" | A: 11" x B: 6.25" x C: 11.75" x D: 7.75" | $24.22 | |
| Aluminum | 10" | A: 11" x B: 6.25" x C: 11.75" x D: 7.75" | $31.00 |
